Venues and Floorplans
Hawks Cay offers more waterfront meeting space than any resort in the Florida Keys.
With over 20,000 square feet of indoor waterfront meeting space, a variety of breathtaking outdoor venues that overlook the pristine waters of the Atlantic Ocean and Gulf of Mexico, and a unique, private-event catamaran designed to give your attendees a one-of-a-kind Florida Keys experience, Hawks Cay Resort has the space and facilities to turn your next meeting into a truly memorable event. Looking for the best in hosting Florida Keys Conferences then please call Hawks Cay Resort today.
Download chart

Venues
Browse our diverse selection of Florida Keys conference venues.
Capacity Chart
| Meeting Rooms | Dims. | Sq. Ft. | Ceiling | Theater | Class | Conf. | U-Shape | Hollow:Sqr. | Recept. | Banq. | Exhibits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Turtle | 36'x50' | 1297 | 11'3" | 150 | 90 | - | 35 | 40 | 140 | 100 | - |
| Key Deer | 40'x50' | 1497 | 11'3" | 160 | 90 | - | 40 | 50 | 158 | 100 | - |
| Osprey | 40'x50' | 1497 | 11'3" | 160 | 90 | - | 40 | 52 | 158 | 100 | - |
| Sail Fish | 18'x26' | 468 | 8'6" | 20 | 14 | 14 | - | - | - | - | - |
| Egret | 18'x26' | 468 | 8'6" | 20 | 14 | 14 | - | - | - | - | - |
| Coral Boardroom | 19'x22' | 386 | 8'6" | - | - | 12 | - | - | - | - | - |
| The Foyer | 15'x47' | 700 | 12' | 70 | 36 | - | - | - | 74 | 40 | - |
| The Terrace | - | 3860 | 15' | - | - | - | - | - | 300 | 170 | - |
| The Dolphin Deck | - | 1456 | 9' | - | - | - | - | - | 175 | 120 | - |
| The Lagoon Deck | - | - | - | - | - | - | - | - | 45 | 30 | - |
| The Landing | - | - | - | - | - | - | - | - | 200 | 130 | - |
| Ballroom (Total) | 99'x56' | 5544 | 17' | 610 | 400 | - | - | - | 579 | 450 | 26 |
| Ballroom East | 33'x56' | 1848 | 17' | 205 | 100 | - | 68 | 75 | 195 | 140 | 10 |
| Ballroom Center | 33'x56' | 1848 | 17' | 205 | 100 | - | 68 | 75 | 195 | 140 | 10 |
| Ballroom West | 33'x56' | 1848 | 17' | 205 | 100 | - | 68 | 75 | 195 | 140 | 10 |
| Reef | 14'6"x24'6" | 355 | 9' | - | - | 10 | - | - | - | - | - |
| Ballroom Foyer | 167'x14' | 2338 | 9' | - | - | - | - | - | 250 | - | 12* |
| Tranquility Pool | - | - | - | - | - | - | - | - | 200 | 200 | - |
| Tranquility Lawn | - | - | - | - | - | - | - | - | 120 | 80 | - |
| Gazebo | - | - | - | 120 | - | - | - | - | - | - | - |
| Lagoon | - | - | - | - | - | - | - | - | 150 | - | - |
| Marina Deck | - | - | - | - | - | - | - | - | 350 | 200 | - |
| Family Pool | - | - | - | - | - | - | - | - | 250 | 200 | - |
| Pirate Pool | - | - | - | - | - | - | - | - | 150 | 100 | - |
| Basketball Ct. | - | - | - | - | - | - | - | - | 200 | 150 | - |
| Volleyball Ct. | - | - | - | - | - | - | - | - | 100 | - | - |
| Sunset Pool | - | - | - | - | - | - | - | - | 150 | 100 | - |
| Calm Water Spa Patio | - | - | - | - | - | - | - | - | 30 | 30 | - |
| Sunset Lawn** | TBD | - | - | - | - | - | - | - | 1000 | 600 | - |



















